Expected settlement
$124,500
Based on authorised transactions
Settled
$118,200
Received from PSPs
Outstanding
$6,300
2 open discrepancies
Refunds processed
$3,240
48 transactions
Open discrepancies
Differences between expected and actual settlement that require attention.
Afterpay settled $4,600 less than expected
$4,600
Afterpay batch AP-2026-06-01 settled $4,600 less than the expected amount. The transactions below make up the expected figure. A delayed batch may resolve this automatically; if it does not arrive by 10 Jun 2026 we recommend contacting Afterpay directly.
| Reference | Date | Amount | Status |
|---|---|---|---|
| HY-2847101 | 1 Jun 2026 | $320.00 | Unsettled |
| HY-2847098 | 1 Jun 2026 | $210.00 | Unsettled |
| HY-2847091 | 1 Jun 2026 | $185.00 | Unsettled |
| HY-2847084 | 1 Jun 2026 | $445.00 | Unsettled |
| + 31 more transactions | $3,440.00 | ||
Fat Zebra settled $1,700 less than expected
$1,700
Fat Zebra batch FZ-2026-06-12 settled $1,700 less than expected. This is the discrepancy flagged on your dashboard. The transactions below make up the expected figure.
| Reference | Date | Amount | Status |
|---|---|---|---|
| HY-2847390 | 12 Jun 2026 | $480.00 | Unsettled |
| HY-2847382 | 12 Jun 2026 | $320.00 | Unsettled |
| HY-2847374 | 12 Jun 2026 | $240.00 | Unsettled |
| + 8 more transactions | $660.00 | ||
Settlement schedule
All batches for June 2026, most recent first.
| Batch reference | Provider | Settlement date | Transactions | Expected | Settled | Difference | Status |
|---|---|---|---|---|---|---|---|
| FZ-2026-06-14 | Fat Zebra | 14 Jun 2026 | 842 | $38,400 | $38,400 | $0 | Settled |
| FZ-2026-06-12 | Fat Zebra | 12 Jun 2026 | 798 | $41,200 | $39,500 | -$1,700 | Discrepancy |
| ST-2026-06-14 | Stripe | 14 Jun 2026 | 281 | $12,600 | $12,600 | $0 | Settled |
| AP-2026-06-01 | Afterpay | 1 Jun 2026 | 312 | $28,400 | $23,800 | -$4,600 | Discrepancy |
| FZ-2026-06-07 | Fat Zebra | 7 Jun 2026 | 776 | $35,800 | $35,800 | $0 | Settled |
| ST-2026-06-07 | Stripe | 7 Jun 2026 | 268 | $11,900 | $11,900 | $0 | Settled |
| FZ-2026-06-21 | Fat Zebra | 21 Jun 2026 | 0 | $40,100 | Pending | — | Pending |
Provider breakdown
Expected vs settled per provider for June 2026.
| Provider | Batches | Transactions | Expected | Settled | Outstanding | Share of volume |
|---|---|---|---|---|---|---|
| Fat Zebra | 4 | 2,416 | $155,500 | $153,800 | -$1,700 | |
| Stripe | 2 | 549 | $24,500 | $24,500 | $0 | |
| Afterpay | 1 | 312 | $28,400 | $23,800 | -$4,600 |